Skip to product information
Blue Colorblock Bubble Sleeve Sweatshirt
$35.00
Size & Fit
This women's sweatshirt has a boxy fit with drop shoulders and low elasticity. Use the measurements below to choose your preferred fit.
| Size | US | EU | UK | Bust (in) | Hem (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 46.5 | 40.2 | 21.9 | 20.7 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 48.8 | 42.5 | 23.0 | 20.9 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 51.2 | 44.9 | 24.2 | 21.1 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 54.3 | 48.0 | 25.8 | 21.1 | 26.0 |
| 2XL | 20-22 | 50-52 | 24-26 | 57.5 | 51.2 | 27.4 | 21.1 | 26.8 |
Measurements in centimeters
| Size | US | EU | UK | Bust (cm) | Hem (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 118 | 102 | 55.5 | 52.5 | 60 |
| M | 8-10 | 38-40 | 12-14 | 124 | 108 | 58.5 | 53 | 62 |
| L | 12-14 | 42-44 | 16-18 | 130 | 114 | 61.5 | 53.5 | 64 |
| XL | 16-18 | 46-48 | 20-22 | 138 | 122 | 65.5 | 53.5 | 66 |
| 2XL | 20-22 | 50-52 | 24-26 | 146 | 130 | 69.5 | 53.5 | 68 |
Details
- 50% polyester and 50% cotton
- Contrast trim creates a chic colorblock design
- Boxy fit with drop shoulders
- Side slits add subtle detail
- Low elasticity
- Women's crew neck sweatshirt for casual everyday outfits
Care
Follow the garment care label for washing and drying.
What's included
One Blue Colorblock Bubble Sleeve Sweatshirt.